Newsletter Popup Form
Sign-up For Our Monthly Newsletter

    Main Content

    20908 THISTLE LEAF LN, ESTERO, FL 33928

    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #1
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #2
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #3
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #4
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #5
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #6
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #7
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #8
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #9
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #10
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #11
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #12
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #13
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #14
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #15
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #16
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #17
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #18
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #19
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #20
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #21
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #22
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #23
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #24
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #25
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #26
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #27
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #28
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #29
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #30
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #31
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #32
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #33
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #34
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #35
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #36
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #37
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #38
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #39
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #40
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #41
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #42
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #43
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #44
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #45
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #46
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #47
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #48
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #49
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #50
    Scroll Down For Property Details
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #1
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #2
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #3
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #4
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #5
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #6
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #7
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #8
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #9
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #10
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #11
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #12
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #13
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #14
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #15
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #16
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #17
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #18
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #19
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #20
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #21
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #22
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #23
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #24
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #25
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #26
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #27
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #28
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #29
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #30
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #31
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #32
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #33
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #34
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #35
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #36
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #37
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #38
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #39
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #40
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #41
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #42
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #43
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #44
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #45
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #46
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #47
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #48
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #49
    20908 Thistle Leaf LN, ESTERO, FL 33928 | Slideshow Image #50
    Home » 20908 THISTLE LEAF LN, ESTERO, FL 33928
    20908 Thistle Leaf LN ESTERO, FL 33928
    Listing #225084097
    Listing Courtesy of: Coldwell Banker Realty Co-listing agent: Mily Cancio
    • Beds 4
    • Baths 4
    • Sqft 2,976
    $899,900
    • Status Active
    • Year Built 2024
    • Property Type house

    About This Property

    STUNNING, "GATED RIVERCREEK" DENALI MODEL HIGHLY UPGRADED ($350,000+/-) BUILDER/OWNER UPGRADES IN THIS (PARTIALLY FURNISHED, NEGOTIABLE) 4 BEDROOM, DEN, 4 BATH, POOL HOME! "RIVERCREEK" HAS LOW HOA FEES, BUT AMAZING RESIDENT AMENITIES. HUGE OPEN FLOOR PLAN, 12' VOLUME CEILINGS AND ALL "ITALIAN IMPORTED" 2'X2' PORCELAIN TILE FLOORS THROUGHOUT THE ENTIRE FIRST FLOOR. ALL FLOORS ON THE SECOND LEVEL INCLUDING THE STAIRCASE ARE LEVEL 5 "HARDWOOD" FLOORS. "CHEFS" MODEL KITCHEN WITH CUSTOM WHITE "SHAKER" 54" CABINETS, HIGH END STAINLESS STEEL APPLIANCES, PANTRY, LEVEL 5 "QUARTZ" TOPS AND 10' CENTER ISLAND WORK STATION & FAMILY GATHERING POINT W/STOOLS. All windows and sliders are all "IMPACT" STORM RESISTANT. With lots of glass windows and sliders the home is LIGHT-BRIGHT & SUNNY all year round. MASTER BEDROOM HAS HIS & HERS WALK IN CLOSETS W/ORGANIZERS, DUAL QUARTZ SINKS AND VANITIES, ROMAN "JACUZZI" SOAKING TUB AND ALL FLOOR-TO-CEILING GLASS & TILE WALK-IN SHOWER. Large extended paver pool deck with "SALTWATER" Heated POOL and with "PICTURE WINDOW" screen cage for open and unrestricted outdoor views. PLUS Fenced in yard with plenty of room for your kids to play and pets to run- located on a very quiet and beautiful PRESERVE LOT! RESIDENT AMENITIES INCLUDE: 12,000 SQUARE FOOT COMMUNITY CLUBHOUSE & RESORT STYLE POOL, CHILDRENS PLAYGROUND AND "SPLASH" PARK, TENNIS COURTS ,PICKLEBALL COURTS W/SHADE PAVILION AND NIGHT LIGHTING, FITNESS CENTER, INDOOR SPORTS COURT AND SPORTS LOUNGE. Centrally located to everything you may ever need! Great "A" Rated Schools, Churches, Hospitals, Restaurants, Hertz Arena Events, Entertainments and Ice Skating, Miromar Outlets, Coconut Point Mall and easy access to RSW INTERNATIONAL AIRPORT. RIVERCREEK offers a convenient location with plenty of options for the whole family! HOME COMES WITH A ONE YEAR COMPLETE "HOME WARRANTY" FOR TOTAL BUYER COMFORT! THIS IS A "BEST VALUE" PREMIER GROUP HOMES PROPERTY!

    Property Details

    Location Information +
    Interior Features +
    Exterior Features +
    Additional Information +
    Listing Courtesy of: Coldwell Banker Realty Co-listing agent: Mily Cancio
    The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program (BR Program) of the Bonita Springs-Estero Association of REALTORS®, Florida Gulf Coast Multiple Listing Service, Inc., and the M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Premiere Plus Realty Co are marked with the BR Icon and detailed information about them includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties available through the BR Program.
    The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations. Copyright 2026 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
    Southwest Florida data last updated at September 17, 2026, 11:52 PM ET
    Real Estate IDX Powered by iHomefinder

    Send Us A Message

      Skip to content